1988 Ferrari Testarossa
The poster car, now old enough to be judged on its merits
Rekod demo fiksyen dengan foto berlesen ilustratif. Kenderaan ini tidak ditawarkan untuk dijual, dan bidaan di sini tiada kesan undang-undang.
Lot DEMO-0004 · Milan, IT · 7 paparan
1 / 3
JoachimKohler-HB · CC BY-SA 4.0 · Lesen · dipotong dan diskalakan · Kredit imej · Foto ilustrasi model ini, bukan kenderaan contoh yang diterangkan
Penerangan
A long demo auction with a reserve, used to show the cost overview: hammer price, our planned buyer fee and the resulting net total for the buyer.
The important detail on this page is what is not claimed. There is no "fully documented" badge, no "inspected" seal and no suggestion that the odometer reading has been verified by anybody.
Illustrative content only.
Spesifikasi
odometer reading, not verified — Hubungan peribadi bukan pemeriksaan dan bukan jaminan.
Sejarah
Illustrative: five keeper entries, belt service noted in the demo record.
Isu diketahui
Demo record notes a slow window regulator and aged tyres. Not verified.
Dokumen & pendedahan
-
Didokumenkan
Illustrative belt service entry
Demo record only.
-
Pernyataan penjual
Always dry-stored
Seller statement, unverified.
Soalan & jawapan
Hubungan pada kereta ini
Hubungan peribadi bukan pemeriksaan dan bukan jaminan.
Tiada pemberitahuan.
Sejarah tawaran
| # | Masa pelayan | Pembida tertinggi | Tawaran semasa | Tawaran maksimum anda (EUR) | Status |
|---|---|---|---|---|---|
| 58 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 57 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 56 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 55 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 54 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 53 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 52 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 51 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 50 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 49 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 48 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 47 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 46 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 45 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 44 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 43 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 42 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 41 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 40 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 39 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 38 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 37 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 36 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 35 | 25 Oct, 02:56:48 | C*** | 115.000 EUR | — | accepted |
| 11 | 24 Oct, 21:36:47 | C*** | 108.000 EUR | — | accepted |
| 10 | 23 Oct, 15:56:47 | M*** | 90.000 EUR | — | accepted |
Kami membida bagi pihak anda sehingga jumlah ini. Kolektor lain tidak akan melihat maksimum anda. Masa pelayan: Europe/Vienna.
Gambaran kos
Jumlah bersih. Rawatan VAT bergantung pada transaksi individu dan tidak ditunjukkan sebagai harga muktamad.